| Products | Specifications | Progress |
|---|---|---|
| Omega-3-Acid Ethyl Esters 90 Soft Capsules | 1g | PV |
| Adapalene Gel | 0.1% (30g) | Declared |
| Apalutamide Tablets | 60mg | PV |
| Aspirin Enteric-coated Tablets | 0.1g | Approval |
| Aspirin and Vitamin C Effervescent Tablets | Aspirin 0.4g, Vitamin C 0.24g | Declared |
| Acipimox Capsules | 0.25g | Approval |
| Iguratimod Tablets | 25mg | Approval |
| Ilaprazole Enteric-coated Tablets | 5mg | Declared |
| Imrecoxib Tablets | 0.1g | PV |
| Ertugliflozin Tablets | 5mg | PV |
| Tranexamic Acid Tablets | 250mg, 500mg | Declared |
| Amlodipine and Benazepril Capsules | 5mg/10mg | Declared |
| Ondansetron Orodispersible Film | 4mg, 8mg | Declared |
| Olanzapine and Fluoxetine Capsules | Olanzapine 6mg, Fluoxetine 25mg | Pilot scale-up |
| Omeprazole Magnesium Enteric-coated Tablets | 10mg (calculated as C17H19N3O3S), 20mg (calculated as C17H19N3O3S) | Pilot scale-up |
| Omeprazole and Sodium Bicarbonate Capsules | Specification: Omeprazole 40mg / Sodium Bicarbonate 1.1g; Omeprazole 20mg, Sodium Bicarbonate 1.1g | Approval |
| Olmesartan Medoxomil and Amlodipine Tablets | Tentatively each tablet contains Olmesartan Medoxomil 20mg and Amlodipine Besylate 5mg (calculated as Amlodipine) | PV |
| Baclofen Tablets | 10mg | PV |
| Baricitinib Tablets | 2mg (calculated as C16H17N7O2S) | PV |
| Levamlodipine Besylate Tablets | 5mg | Declared |
| Bisoprolol and Amlodipine Tablets | Bisoprolol Fumarate 5mg and Amlodipine Besylate (calculated as Amlodipine) 5mg | Approval |
| Pioglitazone and Metformin Tablets | Pioglitazone and Metformin Tablets (Pioglitazone Hydrochloride (calculated as Pioglitazone) 15mg, Metformin Hydrochloride 0.5g) | Approval |
| Perampanel Fine Granules | 1% | Pilot scale-up |
| Pimecrolimus Cream | 1% (packaging specification: 10g, 30g) | Declared |
| Fluticasone Propionate Cream | 0.05% (packaging specification: 15g, 30g) | Declared |
| Fluticasone Propionate Nebuliser Suspension for Inhalation | 2ml:0.5mg | Declared |
| Sodium Hyaluronate Eye Drops | 0.1% (5ml:5mg), 0.1% (0.4ml:0.4mg) | Approval |
| Sodium Hyaluronate Eye Drops (Single-dose) | 0.1% (0.4ml:0.4mg) and 0.3% (0.4ml:1.2mg) | Approval |
| Bupivacaine Liposome Injection | 266mg/20ml | Pilot scale-up |
| Bumetanide Tablets | 1mg | PV |
| Bumetanide Injection | 4ml:2mg; 2ml:1mg; | Declared |
| Brexpiprazole Tablets | 2mg, 1mg; | Approval |
| Aceclofenac Tablets | 100mg | Approval |
| Dapagliflozin and Metformin Extended-release Tablets | 10mg/1000mg | Declared |
| Dapagliflozin Tablets | 10mg, 5mg | Pilot scale-up |
| Isosorbide Mononitrate Extended-release Tablets | 40mg | Declared |
| Isosorbide Mononitrate Tablets | 10mg, 20mg | Declared |
| Iron Protein Succinylate Oral Solution | 15ml:40mg (calculated as Iron) | Stability test |
| Dienogest Tablets | 2mg | Approval |
| Dydrogesterone Tablets | 10mg | Approval |
| Low Calcium Peritoneal Dialysis Solution (Lactate-G1.5%, 2.5%, 4.25%) | Low calcium with Glucose 1.5%, 2.5%, 4.25% | Stability test |
| Iodixanol Injection | 100ml:32g (I) and 100ml:27g (I) | Pilot scale-up |
| Iopamidol Injection | 100ml:30g (I) and 100ml:37g (I) | Pilot scale-up |
| Scopolamine Butylbromide Injection | 1ml:20mg | Approval |
| Acetaminophen and Mannitol Injection | 50ml:500mg | PV |
| Paracetamol and Vitamin C Effervescent Tablets | Each tablet contains Paracetamol 330mg, Vitamin C 200mg | Declared |
| Levodopa and Benserazide Tablets | 0.25g | Declared |
| Doxofylline Granules | 0.2g | Pilot scale-up |
| Doxofylline Tablets | 0.4g, 0.2g | Pilot scale-up |
| Doxofylline Injection | 10ml:0.1g | Approval |
| Dotinurad Tablets | 1mg, 2mg | Declared |
| Empagliflozin and Metformin Extended-release Tablets | 10mg/1000mg, 25mg/1000mg | Pilot scale-up |
| Entacapone, Levodopa and Carbidopa Tablets | Levodopa 100mg, Carbidopa 25mg, Entacapone 200mg | Pilot scale-up |
| Diflunisal Tablets | 0.5g | Declared |
| Dimethicone Emulsion | Specification changed to: 20ml/bottle | Declared |
| Metformin and Empagliflozin Tablets | Each tablet contains Metformin Hydrochloride 500mg and Empagliflozin 5mg | Approval |
| Diprophylline Injection | 2ml:300mg | Approval |
| Icosapent Ethyl Soft Capsules | 1.0g/capsule | Stability test |
| Famotidine Injection | 2ml:20mg | Approval |
| Fusidic Acid Cream | Calculated as C31H48O6, 15g:0.3g, 2% | Approval |
| Flurbiprofen Gel Patch | Each patch (13.6cm×10.0cm) contains 12g paste, containing Flurbiprofen 40mg | Declared |
| Fluvastatin Sodium Extended-release Tablets | 80mg | Stability test |
| Compound Betamethasone Injection | 1ml: Betamethasone Dipropionate 5mg and Betamethasone Sodium Phosphate 2mg | Pilot scale-up |
| Compound Electrolyte Sodium Acetate and Glucose Injection | 250ml, 500ml | Declared |
| Compound Electrolyte Sodium Acetate Injection | 500ml | Approval |
| Compound Polyethylene Glycol (3350) Electrolyte Oral Solution | 25ml/bag, each bag contains: Polyethylene Glycol 3350 13.125g; Sodium Chloride 0.3508g; Potassium Chloride 0.0502g; Sodium Bicarbonate 0.1786g | Declared |
| Compound Pregabalin and Lidocaine Gel Patch | To be determined | Pilot scale-up |
| Compound Potassium Hydrogen Phosphate Injection | 1.18g/5ml (236mg/ml), 1.12g/5ml (224mg/ml) | Approval |
| Bedaquiline Fumarate Tablets | 100mg | Declared |
| Vonoprazan Fumarate Tablets | 20mg, 10mg | Approval |
| Ketotifen Fumarate Eye Drops | 5ml:2.5mg | Stability test |
| Ketotifen Fumarate Eye Drops | 0.025% (0.4ml) | Declared |
| Ketotifen Fumarate Oral Solution | 1mg/5ml (calculated as Ketotifen), packaging specification: 100ml | Approval |
| Emedastine Difumarate Eye Drops | 0.35ml | Stability test |
| Peritoneal Dialysis Solution (Lactate-G1.5%, 2.5%, 4.25%) | Standard calcium with Glucose 1.5%, 2.5%, 4.25% (2L) | Stability test |
| Mannitol and Sorbitol Injection | 300ml | Declared |
| Gliquidone Tablets | 30mg | PV |
| Bismuth Potassium Citrate Tablets | 120mg | Pilot scale-up |
| Potassium Sodium Hydrogen Citrate Granules | Specification: 97.1g/100g, packaging specification: 2.5g/bag | Approval |
| Sildenafil Citrate Orodispersible Film | 50mg | PV |
| Calcitriol Oral Solution | 15ml:15μg | Stability test |
| Ferrous Succinate Tablets | 0.1g | Declared |
| Erythromycin Ethylsuccinate Granules | 200mg/5ml, 400mg/5ml | Pilot scale-up |
| Erythromycin Ethylsuccinate Tablets | Calculated as C37H67NO13, 0.4g | Declared |
| Cycloserine Capsules | 250mg | Approval |
| Progesterone Soft Capsules | 0.1g, 0.2g | Approval |
| Progesterone Vaginal Sustained-release Gel | 8% (90mg) | Stability test |
| Progesterone Injection | 1.112ml:25mg | Declared |
| Pentoxifylline Extended-release Tablets | 0.4g | Approval |
| Pentoxifylline Injection | 100mg/5ml | Approval |
| Metronidazole Gel | 0.75%, packaging specification: 50g/tube and 15g/tube | Approval |
| Metoclopramide Tablets | 5mg, 10mg | Approval |
| Phloroglucinol Orodispersible Tablets | 80mg | Approval |
| Phloroglucinol Injection | 4ml:40mg | Approval |
| Brimonidine Tartrate Eye Drops (Multi-dose) | 5ml:10mg | Pilot scale-up |
| Vinorelbine Tartrate Soft Capsules | 20mg | Pilot scale-up |
| Polidocanol Injection | 20mg/2ml, 60mg/2ml | Declared |
| Polyvinyl Alcohol Eye Drops | 1.4% (0.8ml:11.2mg); 1.4% (0.4ml:5.6mg) | Approval |
| Carbetocin Injection | 1ml:100μg | Stability test |
| Calcipotriol and Betamethasone Gel | Calcipotriol 50μg/g, Betamethasone 0.5mg/g | Stability test |
| Calcipotriol Ointment | 0.005% (15g:0.75mg) | Approval |
| Mometasone Furoate Cream | 0.1% (packaging specification: 5g, 15g, 30g) | Declared |
| Clarithromycin Extended-release Tablets | 0.5g | Pilot scale-up |
| Crisaborole Ointment | 2% (30g) | Approval |
| Clindamycin Phosphate Gel | 1% | Pilot scale-up |
| Clindamycin Phosphate Topical Solution | 1% | PV |
| Clotrimazole Vaginal Tablets | 0.5g | Declared |
| Ramelteon Tablets | 8mg | Stability test |
| Lifitegrast Eye Drops | 5% (0.2ml:10mg) | Declared |
| Lidocaine and Prilocaine Cream | Specification: 1g Lidocaine 25mg, Prilocaine 25mg | Approval |
| Rifampicin Capsules | / | Approval |
| Bifonazole Solution | 1% (10ml) | Declared |
| Fosfomycin Trometamol Granules | 3g | Pilot scale-up |
| Isavuconazonium Sulfate Capsules | 100mg | PV |
| Glucosamine Sulfate Capsules | 0.25g | Approval |
| Magnesium Sulfate, Sodium Sulfate and Potassium Sulfate Concentrated Oral Solution | Each bottle 6 ounces oral solution, contains: Magnesium Sulfate 1.6g; Potassium Sulfate 3.13g; Sodium Sulfate 17.5g | Approval |
| Salbutamol Sulfate Syrup | 2mg/5ml | Approval |
| Salbutamol Sulfate Injection | 0.5mg/ml, packaging specification: 1ml:0.5mg | Approval |
| Terbutaline Sulfate Oral Solution | 0.5mg/ml | Approval |
| Alpha-Lipoic Acid Tablets | 0.6g, 0.2g | Approval |
| Roxadustat Capsules | 50mg, 20mg | Approval |
| Loxoprofen Sodium Gel Patch | 100mg/patch | Approval |
| Loxoprofen Sodium Patch | 50mg/patch (7cm×10cm), packaging specification: 7 patches/bag, 3 patches/bag; 100mg/patch (10cm×14cm), packaging specification: 7 patches/bag, 3 patches/bag | PV |
| Loxoprofen Sodium Fine Granules | 10% (1g contains 100mg anhydrous substance) | Approval |
| Hydrotalcite Chewable Tablets | 0.5g | Declared |
| Clopidogrel and Aspirin Tablets | Each tablet contains Clopidogrel Bisulfate 75mg (calculated as Clopidogrel) and Aspirin 100mg | Declared |
| Calcium Chloride Injection | 100mg/ml (10ml:1g) | Approval |
| Potassium Chloride Granules | 20mEq (equivalent to 1.5g Potassium Chloride) | Approval |
| Pheniramine Maleate and Naphazoline Hydrochloride Eye Drops | 5ml: Pheniramine Maleate 15mg and Naphazoline Hydrochloride 1.25mg | Stability test |
| Trimebutine Maleate Tablets | Trimebutine Maleate Tablets (specification: 100mg, 200mg) | Approval |
| Baloxavir Marboxil Tablets | 40mg, 20mg | Pilot scale-up |
| Morinidazole and Sodium Chloride Injection | 100ml: Morinidazole 0.5g and Sodium Chloride 0.9g | Approval |
| Azilsartan Medoxomil Potassium Tablets | 40mg | Declared |
| Mesalazine Enteric-coated Sustained-release Tablets | 1.2g | Pilot scale-up |
| Mesalazine Sustained-release Tablets | 500mg | Pilot scale-up |
| Mesalazine Suppositories | 1g | Declared |
| Montmorillonite Suspension | 3g | Declared |
| Montelukast Sodium Granules | 0.5g:4mg | Approval |
| Mitiglinide Calcium Tablets | 5mg, 10mg | Approval |
| Mivacurium Chloride Injection | 5ml:10mg, 10ml:20mg | Declared |
| Minoxidil Topical Solution | 2%, 5% | Approval |
| Minoxidil Foam | 5% w/w (60g) | Pilot scale-up |
| Mupirocin Ointment | 2% (15g:0.3g) | Approval |
| Sodium, Potassium, Magnesium and Calcium Concentrate Solution for Injection | 20ml (each ml contains Calcium Chloride 16.5mg; Magnesium Chloride 25.4mg; Potassium Chloride 74.6mg; Sodium Acetate 121mg; Sodium Chloride 16.1mg) | Declared |
| Nicorandil Tablets | 2.5mg, 5mg | Pilot scale-up |
| Nicergoline Tablets | Nicergoline Tablets, specification: 5mg, 10mg | Approval |
| Nimodipine Oral Solution | 6mg/ml, 60ml/bottle and 10ml/bag | Approval |
| Nimodipine Injection | 50ml:10mg | Approval |
| Perindopril and Amlodipine Tablets | 10mg/5mg | Declared |
| Perindopril and Indapamide Tablets | "(1) Each tablet contains Perindopril tert-Butylamine 4mg, Indapamide 1.25mg; (2) Each tablet contains Perindopril tert-Butylamine 2mg, Indapamide 0.625mg;" | Declared |
| Pemafibrate Tablets | 0.1mg | Declared |
| Pinaverium Bromide Tablets | 50mg | PV |
| Nemonoxacin Malate and Sodium Chloride Injection | 250ml: Nemonoxacin Malate 0.5g and Sodium Chloride 2.25g | Stability test |
| Calcium and Zinc Gluconate Oral Solution | 10ml: Calcium Gluconate 0.6g, Zinc Gluconate 0.03g and Lysine Hydrochloride 0.1g | Stability test |
| Calcium Gluconate Injection | Specification: 1g/10ml (100mg/ml) | Approval |
| Pranoprofen Eye Drops | 0.1% (5ml:5mg) | Approval |
| Probucol Tablets | 0.25g | PV |
| Phenoxymethylpenicillin Potassium Tablets | 0.25g | Stability test |
| Hydroquinone | None | Approval |
| Teneligliptin Hydrobromide Tablets | 40mg, 20mg | Stability test |
| Colchicine Tablets | 0.5mg | Declared |
| Triamcinolone Acetonide Injection | 1ml:40mg | Pilot scale-up |
| Lactulose Oral Solution | Specification: 667mg/ml, 200ml/bottle | Approval |
| Physiological Sodium Chloride Solution | 500ml | Declared |
| Diclofenac Diethylamine Emulgel | 2% (30g:0.6g) (calculated as C14H10Cl2NNaO2) | Pilot scale-up |
| Diclofenac Diethylamine Emulgel | 1% (20g:0.2g) (calculated as C14H10Cl2NNaO2) | Approval |
| Diclofenac Sodium Dual-Release Enteric-coated Capsules | 75mg | Pilot scale-up |
| Diclofenac Epolamine Patch | 1.3%, 10cm×14cm | PV |
| Menatetrenone Soft Capsules | 15mg | Pilot scale-up |
| Carbocisteine Oral Solution | 50mg/ml, 125ml/bottle, 10ml/bag | Declared |
| Carbocisteine Oral Solution | 20mg/ml 2%; 50mg/ml 5% | Approval |
| Oxytocin Injection | 1ml:5IU; 1ml:10IU | Approval |
| Tadalafil Tablets | Specification: 20mg and 10mg | Approval |
| Calcium Carbonate and Vitamin D3 Chewable Tablets | Each tablet contains Calcium Carbonate 0.75g, Vitamin D3 100 IU | Pilot scale-up |
| Calcium Carbonate and Vitamin D3 Tablets | Each tablet contains Calcium Carbonate 1.5g, Vitamin D3 125 IU | Pilot scale-up |
| Sodium Bicarbonate Injection | 0.5mEq/ml (10ml:0.42g), 1mEq/ml (10ml:0.84g) | Approval |
| Teprenone Capsules | 50mg | Stability test |
| Teprenone Granules | 50mg, 10% | Declared |
| Ketoprofen Gel | 1g:0.025g (packaging specification: 20g/tube, 50g/tube) | Declared |
| Ketoprofen Gel Patch | 30mg, 10cm×14cm | Pilot scale-up |
| Ketoprofen Patch | 20mg/patch (7cm×10cm), 40mg/patch (10cm×14cm) | PV |
| Melatonin Granules | 1mg, 2mg | Pilot scale-up |
| Topiroxostat Tablets | 20mg, 60mg | Declared |
| Tobramycin Eye Drops | 0.3% (5ml:15mg) | Approval |
| Vitamin B12 Eye Drops | 0.02% (5ml:1mg) | Approval |
| Vitamin B6 Injection | 1ml:100mg | Approval |
| Vitamin C Effervescent Tablets | 1.0g | Stability test |
| Cetylpyridinium Chloride Buccal Tablets | 2mg | Stability test |
| Sitagliptin and Metformin Extended-release Tablets | 50mg/500mg | Approval |
| Sitagliptin and Metformin Tablets | 50mg/850mg | Declared |
| Simethicone Emulsion | 40mg/ml (30ml/bottle) | Approval |
| Cilnidipine Tablets | 5mg, 10mg | Pilot scale-up |
| Budesonide Nebuliser Suspension for Inhalation (Large) | 2ml:1mg | Declared |
| Formoterol Fumarate Solution for Inhalation | 2ml:0.02mg | Approval |
| Procaterol Hydrochloride Solution for Inhalation | 0.3ml:30μg, 0.5ml:50μg | Approval |
| Bromhexine Hydrochloride Solution for Inhalation | 2ml:4mg | Approval |
| Acetylcysteine Solution for Inhalation | 3ml:0.3g | Approval |
| Sodium Nitroprusside Injection | 2ml:50mg | Declared |
| Valsartan and Amlodipine Tablets (II) | Each tablet contains Valsartan 160mg, Amlodipine 5mg | Stability test |
| Bromfenac Sodium Eye Drops (Multi-dose) | 0.1% (0.4ml:0.4mg) | Approval |
| Methylene Blue Enteric-coated Sustained-release Tablets | 25mg | Pilot scale-up |
| Methylene Blue Injection | 50mg/10ml (5mg/ml) | Pilot scale-up |
| Arotinolol Hydrochloride Tablets | 10mg | Declared |
| Amorolfine Hydrochloride Topical Solution | 5% (2.5ml, 5ml) | Approval |
| Amorolfine Hydrochloride Cream | 0.25% | Declared |
| Ambroxol Hydrochloride Drops | 2ml:30mg (50ml, 100ml) | Declared |
| Ambroxol Hydrochloride Oral Solution | Specification: 100ml:0.3g | Approval |
| Benidipine Hydrochloride Tablets | 4mg, 8mg | Approval |
| Procaterol Hydrochloride Granules | 50g:5mg, 0.5g:50μg, 0.25g:25μg | Approval |
| Procaterol Hydrochloride Oral Solution | 5μg/ml*500ml | Approval |
| Dapoxetine Hydrochloride Tablets | 60mg, 30mg | Approval |
| Azelastine Hydrochloride Nasal Spray | 10ml:10mg, 60 sprays, 0.14mg per spray | Pilot scale-up |
| Azelastine Hydrochloride Eye Drops | 0.05% (0.4ml:0.2mg) | Approval |
| Buspirone Hydrochloride Tablets | 15mg, 10mg, 5mg; | Declared |
| Dobutamine Hydrochloride Injection | 5ml:100mg | Approval |
| Doxycycline Hyclate Tablets | 50mg, 0.1g (calculated as C22H24N2O8) | Declared |
| Metoclopramide Hydrochloride Injection | 2ml:10mg | Approval |
| Metoclopramide Hydrochloride Injection 2ml:10mg | 2ml:10mg | Approval |
| Carteolol Hydrochloride Eye Drops | 2% (5ml) | Stability test |
| Lidocaine Hydrochloride Topical Solution | Specification: 4%, packaging specification: 100ml/bottle and 20ml/bottle | Declared |
| Lidocaine Hydrochloride Gel | 2% or 20mg/g (aluminum tube 30g and 50g) | Declared |
| Lomefloxacin Hydrochloride Eye Drops | 0.3% (5ml) | Approval |
| Nalmefene Hydrochloride Injection | 2mg/2ml (1mg/ml) | Declared |
| Nicardipine Hydrochloride Injection | 10ml:10mg | Approval |
| Trazodone Hydrochloride Extended-release Tablets | 150mg, 75mg | Approval |
| Trazodone Hydrochloride Tablets | 50mg | Declared |
| Drotaverine Hydrochloride Injection | 2ml:40mg | Approval |
| Terbinafine Hydrochloride Spray | 1%, 30ml | Approval |
| Tizanidine Hydrochloride Tablets | 4mg, 2mg | PV |
| Bromhexine Hydrochloride Oral Solution | 2mg/ml; 40ml,100ml | Approval |
| Bromhexine Hydrochloride Tablets | 8mg | Stability test |
| Ivabradine Hydrochloride Tablets | 5mg, 7.5mg | Approval |
| Epinastine Hydrochloride Eye Drops | 0.05% | Pilot scale-up |
| Eperisone Hydrochloride Tablets | 50mg | PV |
| Promethazine Hydrochloride Injection | 1ml:25mg and 2ml:50mg | Approval |
| Itraconazole Oral Solution | 150ml:1.5g | PV |
| Ebastine Oral Solution | 1mg/ml | Approval |
| Evocalcet Tablets | 1mg, 2mg | Declared |
| Eplerenone Tablets | 50mg, 25mg | PV |
| Ezetimibe and Atorvastatin Calcium Tablets | Specification: 10mg/10mg, 10mg/20mg | Declared |
| Acetylcysteine Effervescent Tablets | 0.6g (calculated as Acetylcysteine) | Approval |
| Acetylcysteine Injection | 3ml:0.3g | Approval |
| Acetylcysteine Injection (25ml:5g) | 25ml:5g | Approval |
| Ipratropium Bromide and Fenoterol Nebulizer Solution for Inhalation | 4ml: Ipratropium Bromide 0.5mg and Fenoterol Hydrobromide 1.25mg | Pilot scale-up |
| Magnesium Isoglycyrrhizinate Injection | 10ml:50mg | Pilot scale-up |
| Dextromethorphan Extended-release Suspension | 30mg/5ml | Pilot scale-up |
| Dexketoprofen Trometamol Tablets | 12.5mg, 25mg | Stability test |
| Dexketoprofen Trometamol Injection | 2ml:50mg | PV |
| Rivastigmine Hydrogen Tartrate Oral Solution | 50ml:0.1g | Approval |
| Leuprorelin Acetate Microspheres for Injection | 3.75mg | Pilot scale-up |
| Isavuconazonium Sulfate for Injection | 200mg (calculated as C22H17F2N5OS) | Declared |
| Borofalan (10B) for Injection | 7.5g/bottle | PV |
| Cefodizime Sodium for Injection | 0.5g; 1.0g; 2.0g | Approval |
| Ceftizoxime Sodium for Injection | 0.5g, 1g | Approval |
| Diltiazem Hydrochloride for Injection | 10mg | Declared |
| Levornidazole and Sodium Chloride Injection | 100ml: Levornidazole 0.5g and Sodium Chloride 0.83g; 100ml: Levornidazole 0.25g and Sodium Chloride 0.87g | Declared |
| Levofloxacin Ear Drops | 0.015 ml | PV |
| Levofloxacin Eye Drops | 0.488% (0.4 ml:1.952 mg) | Stability test |
| Levofloxacin Eye Drops Single-dose | (Specification: 0.488% (0.4ml:1.952mg) calculated as C18H20FN3O4) | Declared |
| Levofloxacin Tablets | 0.5g | Declared |
You are welcome to contact us via the online form below.
We will answer your inquiries in various ways, and jointly provide customized professional consultation and solutions for your research and development needs.